Home > Prodcut > Hi-Frequency Spindle

     
MODEL   KF-5 KF-5-T KF-5-1 KF-5-1-T
Steel brg + greased min-1 12,000 12,000 6,500 6,500
Ceramic brg + greased min-1 18,000 18,000 8,000 8,000
Ceramic brg + Oil-Air Lubrication min-1 25,000 24,000 10,000 10,000
Power Kw 22 22 30 30
Voltage V 380 380 380 380
Pole P 4 4 4 4
Tooling System   BT40, HSK63 BT40, HSK63 BT40, HSK63 BT50
Weight Kg 65 65 150 150
Tool change pressure Kg/§² 50 50 50 50
Torque Nm        
Tool release   HY(Booster) HY(Booster) HY(Booster) HY(Booster)
Encoder Pulse        
Internal Coolant Supply     TSC Type   TSC Type
Application   Mook-up
±ÝÇü°¡°ø
°í¼Ó°¡°ø
Mook-up
±ÝÇü°¡°ø
°í¼Ó°¡°ø
Mook-up
±ÝÇü°¡°ø
°í¼Ó°¡°ø
Mook-up
±ÝÇü°¡°ø
°í¼Ó°¡°ø