|  | 
				 
                	|  |  
    				| Home > Product > Grinding Spindle |  
    				|  
 |  
    
    |  |  
    | MODEL |  | KG-S-T | KG-S-T-1 |  
    | Steel brg + greased | min-1 |  |  |  
    | Ceramic brg + greased | min-1 | 15,000 | 12,000 |  
    | Ceramic brg + Oil-Air Lubrication | min-1 |  |  |  
    | Power | Kw | 15.2 | 5.5 |  
    | Voltage | V | 220 | 220 |  
    | Pole | P | 4 | 4 |  
    | Tooling System |  |  |  |  
    | Weight | Kg | 21 | 40 |  
    | Tool change pressure | Kg/Р | 5 |  |  
    | Torque | Nm |  |  |  
    | Tool release |  |  |  |  
    | Encoder | Pulse |  |  |  
    | Internal Coolant Supply |  | TSC Type |  |  
    | Application |  | Glass Processing Solar panel
 Grinding M/C
 | Glass Processing Solar panel
 Grinding M/C
 |  |